For Immediate Release:
			May 21, 2020
				
				
							
Los Angeles County Announces 46 New Deaths Related to 
2019 Novel Coronavirus (COVID-19) -
1,204 New Cases of Confirmed COVID-19 in Los Angeles County 
							
											
			
			LOS ANGELES – The Los Angeles County Department of Public Health (Public Health) has confirmed 46 new deaths and 1,204 new cases of 2019 Novel Coronavirus (COVID-19). Twenty-eight people who died were over the age of 65 years old and 12 people who died were between the ages of 41 to 65 years old. Thirty people had underlying health conditions including 20 people over the age of 65 years old and 10 people between the ages of 41 to 65 years old. Three deaths were reported by the City of Long Beach and three deaths were reported by the City of Pasadena.     
To date, Public Health has identified 42,037 positive cases of COVID-19 across all areas of LA County, and a total of 2,016 deaths. Ninety-two percent of people who died had underlying health conditions. Of those who died, information about race and ethnicity is available for 1,863 people (99 percent of the cases reported by Public Health) 39% of deaths occurred among Latinx residents, 29% among White residents, 17% among Asian residents, 12% among African American residents, 1% among Native Hawaiian/Pacific Islander residents and 1% among residents identifying with other races. Upon further investigation, 24 cases reported earlier were not LA County residents. As of today, 6,026 people who tested positive for COVID-19 (14% of positive cases) have been hospitalized at some point during their illness. Testing capacity continues to increase in LA County, with testing results available for over 403,000 individuals and 9% of people testing positive.     
“To those of you who are suffering and grieving because of the loss of a loved one to COVID-19, we offer you our deepest condolences. We are thinking of you every day,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “As more businesses and spaces are open, as individuals and institutions, we can take care of each other by continuing to practice physical distancing, wearing cloth face coverings, and following all of the directives for safer practices at businesses and in public spaces. We can do this, because we’ve done it. We have worked together doing our part to save lives.”    
Staying home, physical distancing and wearing cloth face coverings has resulted in a decreased number of new infections. Based on data from the Recovery Dashboard and key recovery indicators, Public Health is noting that the 7-day average of deaths per day decreased for most groups and the 3-day average for the number of people currently hospitalized with COVID-19 also decreased. The 7-day average of deaths per day is 37, a 12% decrease from the prior 7-day average. The 3-day average for current hospitalizations per day is 1,532, a 15% decrease from the prior 3-day average.  LA County is on target for maintaining adequate hospital capacity, including capacity in intensive care units and adequate numbers of ventilators, and approaching the goal of testing 15,000 people per day. The County is also on target for contacting tracing and other indictors found on the Recovery Dashboard.     
As the recovery journey continues and more people are out of their homes, it may be more difficult to slow the spread of COVID-19. Because there is a 14-day incubation period for COVID-19, the actions everyone takes today will impact where these numbers are in two or three weeks. Everyone must continue to follow distancing and infection control protocols, stay at least six feet apart and wear a clean cloth face covering that securely covers both your nose and mouth when in contact with other people not in your household.  Businesses will need to continue to implement their physical distancing and infection control practices that protect both employees and customers. The best protection against COVID-19 continues to be to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when in contact with others from outside your household.     
Current Health Officer Orders allow for retailers and manufacturers, select recreational facilities, and beaches to reopen and require specific higher-risk businesses to remain closed. Retailers remain closed to public entry, beaches are open for active recreation only, and public and private gatherings of any number of people outside of a single household unit are still not permitted. LA County is in stage two of the five-stage Roadmap to Recovery  and until the final stage five is reached, Health Officer Orders and directives will continue to ensure that we slow spread of COVID-19 to prevent an overwhelming surge of COVID-19 cases at healthcare facilities. People who have underlying health conditions remain at much greater risk for serious illness from COVID-19, so it will continue to be very important for the County's vulnerable residents to stay at home as much as possible, to have groceries and medicine delivered, and to call their providers immediately if they have even mild symptoms.    
The Health Officer Order, COVID-19 Surveillance Interactive Dashboard, Roadmap to Recovery, Recovery Dashboard, and additional things you can do to protect yourself, your family and your community are on the Public Health website,   www.publichealth.lacounty.gov .    
  Please see additional information below:    
    
Laboratory Confirmed Cases -- 42037 Total Cases*
  
- Los Angeles County (excl. LB and Pas) -- 39853 
 
- Long Beach -- 1400  
- Pasadena -- 784 
Deaths	2016
  
-  Los Angeles County (excl. LB and Pas) 1874  
- Long Beach	65  
- Pasadena	77
Age Group (Los Angeles County Cases Only-excl LB and Pas)  
-  0 to 17 --	1601  
- 18 to 40	--14063  
- 41 to 65	--16040  
- over 65	--7991  
- Under Investigation --158  
Gender (Los Angeles County Cases Only-excl LB and Pas)	  
-  Female 	19630  
-  Male	19915  
- Other 9  
- Under Investigation	299
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)  
- American Indian/Alaska Native 31 
-   Asian	2645
-   Black	1720
-   Hispanic/Latino	14197
-   Native Hawaiian/Pacific Islander 266 
-   White	5175
-   Other	1766
-   Under Investigation	14053
Hospitalization  
    
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)	   
-  American Indian/Alaska Native 2  
- Asian	324  
-  Black	230  
-  Hispanic/Latino	733  
- Native Hawaiian/Pacific Islander 15  
-  White	538  
-  Other	21  
- Under Investigation	11 
  CITY / COMMUNITY (Rate**)    
- City of Agoura Hills	33	(	158.02	)	
-   City of Alhambra	163	(	187.95	)	
-   City of Arcadia	69	(	119.47		
-   City of Artesia	22	(	130.99	)	
-   City of Avalon	0	(	0	)	
-   City of Azusa	128	(	255.8	)	
-   City of Baldwin Park	224	(	291.78	)	
-   City of Bell	232	(	638.56	)	
-   City of Bell Gardens	194	(	450.42	)	
-   City of Bellflower	300	(	385.93	)	
-   City of Beverly Hills	126	(	365.01	)	
-   City of Bradbury	3	(	280.64	)	
-   City of Burbank	363	(	338.68	)	
-   City of Calabasas	52	(	213.79	)	
-   City of Carson	361	(	384.67	)	
-   City of Cerritos	98	(	195.74	)	
-   City of Claremont	33	(	90.45	)	
-   City of Commerce	41	(	313.72	)	
-   City of Compton	419	(	419.4	)	
-   City of Covina	136	(	277.37	)	
-   City of Cudahy	147	(	603.77	)	
-   City of Culver City	134	(	336.13	)	
-   City of Diamond Bar	54	(	93.89	)	
-   City of Downey	483	(	422.71	)	
-   City of Duarte	100	(	454.22	)	
-   City of El Monte	371	(	316.37	)	
-   City of El Segundo	32	(	190.64	)	
-   City of Gardena	220	(	358.83	)	
-   City of Glendale	876	(	424.23	)	
-   City of Glendora	109	(	206.58	)	
-   City of Hawaiian Gardens	31	(	211.23	)	
-   City of Hawthorne	341	(	384.07	)	
-   City of Hermosa Beach	28	(	142.35	)	
-   City of Hidden Hills	1	(	52.91	)	
-   City of Huntington Park	330	(	554.77	)	
-   City of Industry	11	(	2517.16	)	
-   City of Inglewood	517	(	455.18	)	
-   City of Irwindale	4	(	274.16	)	
-   City of La Canada Flintridge	48	(	231.96	)	
-   City of La Habra Heights	8	(	146.65	)	
-   City of La Mirada	140	(	282.26	)	
-   City of La Puente	83	(	203.95	)	
-   City of La Verne	25	(	75.12	)	
-   City of Lakewood	146	(	181.68	)	
-   City of Lancaster*	503	(	311.32	)	
-   City of Lawndale	94	(	279.65	)	
-   City of Lomita	48	(	231.56	)	
-   City of Lynwood*	392	(	544.09	)	
-   City of Malibu	35	(	270.04	)	
-   City of Manhattan Beach	74	(	205.56	)	
-   City of Maywood	158	(	563.3	)	
-   City of Monrovia	131	(	337.63	)	
-   City of Montebello	304	(	472.23	)	
-   City of Monterey Park	124	(	199.16	)	
-   City of Norwalk	327	(	303.84	)	
-   City of Palmdale	599	(	376.81	)	
-   City of Palos Verdes Estates	41	(	303.21	)	
-   City of Paramount	233	(	415.9	)	
-   City of Pico Rivera	378	(	588.02	)	
-   City of Pomona	328	(	210.35	)	
-   City of Rancho Palos Verdes	81	(	189.49	)	
-   City of Redondo Beach	131	(	190.69	)	
-   City of Rolling Hills	2	(	103.09	)	
-   City of Rolling Hills Estates	14	(	172.56	)	
-   City of Rosemead	71	(	128.27	)	
-   City of San Dimas	40	(	115.89	)	
-   City of San Fernando	173	(	702.91	)	
-   City of San Gabriel	88	(	214.88	)	
-   City of San Marino	21	(	158.17	)	
-   City of Santa Clarita	623	(	282.64	)	
-   City of Santa Fe Springs	49	(	266.83	)	
-   City of Santa Monica	244	(	263.94	)	
-   City of Sierra Madre	9	(	81.9	)	
-   City of Signal Hill	18	(	152.58	)	
-   City of South El Monte	65	(	311.23	)	
-   City of South Gate	422	(	429.93	)	
-   City of South Pasadena	119	(	456.76	)	
-   City of Temple City	119	(	326.43	)	
-   City of Torrance	345	(	231.13	)	
-   City of Vernon	1	(	478.47	)	
-   City of Walnut	35	(	114.63	)	
-   City of West Covina	252	(	232.83	)	
-   City of West Hollywood	165	(	446.54	)	
-   City of Westlake Village	6	(	71.77	)	
-   City of Whittier	259	(	296.23	)	
-   Los Angeles	19941	(	493.03	)	
-   Los Angeles - Adams-Normandie	40	(	487.69	)	
-   Los Angeles - Alsace	44	(	353.56	)	
-   Los Angeles - Angeles National Forest	0	(	0	)	
-   Los Angeles - Angelino Heights	14	(	559.55	)	
-   Los Angeles - Arleta	217	(	631.36	)	
-   Los Angeles - Atwater Village	43	(	293.2	)	
-   Los Angeles - Baldwin Hills	142	(	456.22	)	
-   Los Angeles - Bel Air	33	(	391.51	)	
-   Los Angeles - Beverly Crest	36	(	287.43	)	
-   Los Angeles - Beverlywood	33	(	250.51	)	
-   Los Angeles - Boyle Heights*	496	(	570.88	)	
-   Los Angeles - Brentwood	74	(	239.06	)	
-   Los Angeles - Brookside	0	(	0	)	
-   Los Angeles - Cadillac-Corning	27	(	379.16	)	
-   Los Angeles - Canoga Park	441	(	675.46	)	
-   Los Angeles - Carthay	72	(	501.29	)	
-   Los Angeles - Central	277	(	710.4	)	
-   Los Angeles - Century City	32	(	250.16	)	
-   Los Angeles - Century Palms/Cove	174	(	515.31	)	
-   Los Angeles - Chatsworth	160	(	431.72	)	
-   Los Angeles - Cheviot Hills	19	(	207.17	)	
-   Los Angeles - Chinatown	15	(	187.01	)	
-   Los Angeles - Cloverdale/Cochran	53	(	364.19	)	
-   Los Angeles - Country Club Park	82	(	541.15	)	
-   Los Angeles - Crenshaw District	66	(	477.26	)	
-   Los Angeles - Crestview	79	(	694.93	)	
-   Los Angeles - Del Rey	65	(	217.13	)	
-   Los Angeles - Downtown*	115	(	418.08	)	
-   Los Angeles - Eagle Rock	150	(	378.89	)	
-   Los Angeles - East Hollywood	197	(	672.65	)	
-   Los Angeles - Echo Park	41	(	287.6	)	
-   Los Angeles - El Sereno	144	(	344.43	)	
-   Los Angeles - Elysian Park	16	(	280.11	)	
-   Los Angeles - Elysian Valley	42	(	412.94	)	
-   Los Angeles - Encino	115	(	254.58	)	
-   Los Angeles - Exposition	7	(	210.46	)	
-   Los Angeles - Exposition Park	212	(	471.98	)	
-   Los Angeles - Faircrest Heights	4	(	111.11	)	
-   Los Angeles - Figueroa Park Square	33	(	378.4	)	
-   Los Angeles - Florence-Firestone	281	(	592.26	)	
-   Los Angeles - Glassell Park	169	(	534.74	)	
-   Los Angeles - Gramercy Place	52	(	483.09	)	
-   Los Angeles - Granada Hills	237	(	407.28	)	
-   Los Angeles - Green Meadows	128	(	595.21	)	
-   Los Angeles - Hancock Park	75	(	440.17	)	
-   Los Angeles - Harbor City	70	(	240.8	)	
-   Los Angeles - Harbor Gateway	111	(	254.59	)	
-   Los Angeles - Harbor Pines	8	(	332.09	)	
-   Los Angeles - Harvard Heights	107	(	593.29	)	
-   Los Angeles - Harvard Park	238	(	627.39	)	
-   Los Angeles - Highland Park	155	(	320.31	)	
-   Los Angeles - Historic Filipinotown	112	(	807.5	)	
-   Los Angeles - Hollywood	248	(	363.35	)	
-   Los Angeles - Hollywood Hills	77	(	261.6	)	
-   Los Angeles - Hyde Park	123	(	430.96	)	
-   Los Angeles - Jefferson Park	34	(	421.16	)	
-   Los Angeles - Koreatown	230	(	444.93	)	
-   Los Angeles - Lafayette Square	16	(	350.95	)	
-   Los Angeles - Lake Balboa	167	(	395.68	)	
-   Los Angeles - Lakeview Terrace	97	(	738.6	)	
-   Los Angeles - Leimert Park	50	(	328.19	)	
-   Los Angeles - Lincoln Heights	189	(	579.81	)	
-   Los Angeles - Little Armenia	172	(	2143.3	)	
-   Los Angeles - Little Bangladesh	111	(	391.63	)	
-   Los Angeles - Little Tokyo	13	(	414.94	)	
-   Los Angeles - Longwood	19	(	441.45	)	
-   Los Angeles - Los Feliz	46	(	212.88	)	
-   Los Angeles - Manchester Square	18	(	210.87	)	
-   Los Angeles - Mandeville Canyon	1	(	32.01	)	
-   Los Angeles - Mar Vista	75	(	176.59	)	
-   Los Angeles - Marina Peninsula	10	(	229.36	)	
-   Los Angeles - Melrose	484	(	622.94	)	
-   Los Angeles - Mid-city	48	(	319.36	)	
-   Los Angeles - Miracle Mile	40	(	222.41	)	
-   Los Angeles - Mission Hills	126	(	522.3	)	
-   Los Angeles - Mt. Washington	73	(	302.34	)	
-   Los Angeles - North Hills	343	(	557.04	)	
-   Los Angeles - North Hollywood	586	(	387	)	
-   Los Angeles - Northridge	274	(	392.57	)	
-   Los Angeles - Pacific Palisades	45	(	211.36	)	
-   Los Angeles - Pacoima	577	(	749.56	)	
-   Los Angeles - Palisades Highlands	3	(	78	)	
-   Los Angeles - Palms	176	(	401.12	)	
-   Los Angeles - Panorama City	603	(	801.33	)	
-   Los Angeles - Park La Brea	17	(	125.18	)	
-   Los Angeles - Pico-Union	456	(	1089.81	)	
-   Los Angeles - Playa Del Rey	2	(	62.58	)	
-   Los Angeles - Playa Vista	22	(	200.97	)	
-   Los Angeles - Porter Ranch	80	(	224.79	)	
-   Los Angeles - Rancho Park	12	(	182.93	)	
-   Los Angeles - Regent Square	3	(	107.91	)	
-   Los Angeles - Reseda	446	(	582.12	)	
-   Los Angeles - Reseda Ranch	29	(	625.54	)	
-   Los Angeles - Reynier Village	10	(	236.52	)	
-   Los Angeles - San Pedro*	807	(	1034.11	)	
-   Los Angeles - Shadow Hills	10	(	225.12	)	
-   Los Angeles - Sherman Oaks	207	(	237.24	)	
-   Los Angeles - Silverlake	159	(	360.68	)	
-   Los Angeles - South Carthay	30	(	283.15	)	
-   Los Angeles - South Park	260	(	684.91	)	
-   Los Angeles - St Elmo Village	41	(	894.42	)	
-   Los Angeles - Studio City	71	(	316.4	)	
-   Los Angeles - Sun Valley	246	(	468.72	)	
-   Los Angeles - Sunland	125	(	612.5	)	
-   Los Angeles - Sycamore Square	1	(	154.56	)	
-   Los Angeles - Sylmar*	647	(	785.21	)	
-   Los Angeles - Tarzana	119	(	385.41	)	
-   Los Angeles - Temple-Beaudry	264	(	668.66	)	
-   Los Angeles - Thai Town	27	(	275.26	)	
-   Los Angeles - Toluca Lake	16	(	183.82	)	
-   Los Angeles - Toluca Terrace	5	(	382.85	)	
-   Los Angeles - Toluca Woods	3	(	161.46	)	
-   Los Angeles - Tujunga	105	(	377.56	)	
-   Los Angeles - University Hills	11	(	320.79	)	
-   Los Angeles - University Park	142	(	517.19	)	
-   Los Angeles - Valley Glen	110	(	366.47	)	
-   Los Angeles - Valley Village	189	(	764.56	)	
-   Los Angeles - Van Nuys	593	(	636.31	)	
-   Los Angeles - Venice	62	(	182.97	)	
-   Los Angeles - Vermont Knolls	115	(	668.6	)	
-   Los Angeles - Vermont Square	74	(	966.44	)	
-   Los Angeles - Vermont Vista	257	(	624	)	
-   Los Angeles - Vernon Central	440	(	846.19	)	
-   Los Angeles - Victoria Park	50	(	595.31	)	
-   Los Angeles - View Heights	8	(	216.57	)	
-   Los Angeles - Watts	202	(	473.36	)	
-   Los Angeles - Wellington Square	20	(	406.92	)	
-   Los Angeles - West Adams	174	(	629.75	)	
-   Los Angeles - West Hills	126	(	310.77	)	
-   Los Angeles - West Los Angeles	69	(	183.34	)	
-   Los Angeles - West Vernon	375	(	699.05	)	
-   Los Angeles - Westchester	86	(	166.66	)	
-   Los Angeles - Westlake	568	(	956.95	)	
-   Los Angeles - Westwood	61	(	112.74	)	
-   Los Angeles - Wholesale District*	533	(	1475.27	)	
-   Los Angeles - Wilmington	174	(	308.04	)	
-   Los Angeles - Wilshire Center	202	(	402.63	)	
-   Los Angeles - Winnetka	253	(	488.55	)	
-   Los Angeles - Woodland Hills	148	(	217.47	)	
-   Unincorporated - Acton	10	(	125.45	)	
-   Unincorporated - Agua Dulce	6	(	144.3	)	
-   Unincorporated - Altadena	129	(	295.74	)	
-   Unincorporated - Anaverde	1	(	66.31	)	
-   Unincorporated - Angeles National Forest	0	(	0	)	
-   Unincorporated - Arcadia	6	(	75.18	)	
-   Unincorporated - Athens-Westmont	189	(	445.31	)	
-   Unincorporated - Athens Village	22	(	449.25	)	
-   Unincorporated - Avocado Heights	19	(	280.44	)	
-   Unincorporated - Azusa	45	(	282.61	)	
-   Unincorporated - Bassett	71	(	479.18	)	
-   Unincorporated - Bouquet Canyon	0	(	0	)	
-   Unincorporated - Bradbury	0	(	0	)	
-   Unincorporated - Canyon Country	35	(	452.9	)	
-   Unincorporated - Castaic*	287	(	1055.5	)	
-   Unincorporated - Cerritos	0	(	0	)	
-   Unincorporated - Charter Oak	0	(	0	)	
-   Unincorporated - Claremont	0	(	0	)	
-   Unincorporated - Covina	52	(	309.17	)	
-   Unincorporated - Covina (Charter Oak)	35	(	266.28	)	
-   Unincorporated - Del Aire	12	(	273.16	)	
-   Unincorporated - Del Rey	0	(	0	)	
-   Unincorporated - Del Sur	2	(	82.82	)	
-   Unincorporated - Desert View Highlands	5	(	200.56	)	
-   Unincorporated - Duarte	15	(	338.75	)	
-   Unincorporated - East Covina	0	(	0	)	
-   Unincorporated - East La Mirada	11	(	207.86	)	
-   Unincorporated - East Lancaster	0	(	0	)	
-   Unincorporated - East Los Angeles	659	(	526.07	)	
-   Unincorporated - East Pasadena	3	(	46.85	)	
-   Unincorporated - East Rancho Dominguez	36	(	235.17	)	
-   Unincorporated - East Whittier	7	(	131.93	)	
-   Unincorporated - El Camino Village	19	(	216.13	)	
-   Unincorporated - El Monte	0	(	0	)	
-   Unincorporated - Elizabeth Lake	3	(	180.61	)	
-   Unincorporated - Florence-Firestone	433	(	669.19	)	
-   Unincorporated - Franklin Canyon	0	(	0	)	
-   Unincorporated - Glendora	2	(	303.03	)	
-   Unincorporated - Hacienda Heights	104	(	185.96	)	
-   Unincorporated - Harbor Gateway	0	(	0	)	
-   Unincorporated - Hawthorne	5	(	198.89	)	
-   Unincorporated - Hi Vista	1	(	91.07	)	
-   Unincorporated - Kagel/Lopez Canyons	5	(	354.11	)	
-   Unincorporated - La Crescenta-Montrose	26	(	131.31	)	
-   Unincorporated - La Habra Heights	0	(	0	)	
-   Unincorporated - La Rambla	7	(	337.35	)	
-   Unincorporated - La Verne	3	(	147.06	)	
-   Unincorporated - Ladera Heights	18	(	254.56	)	
-   Unincorporated - Lake Hughes	1	(	149.7	)	
-   Unincorporated - Lake Los Angeles	27	(	207.79	)	
-   Unincorporated - Lake Manor	3	(	182.59	)	
-   Unincorporated - Lakewood	0	(	0	)	
-   Unincorporated - Lennox	85	(	377.07	)	
-   Unincorporated - Leona Valley	2	(	114.22	)	
-   Unincorporated - Littlerock	14	(	348.17	)	
-   Unincorporated - Littlerock/Juniper Hills	2	(	154.2	)	
-   Unincorporated - Littlerock/Pearblossom	19	(	532.36	)	
-   Unincorporated - Llano	1	(	114.03	)	
-   Unincorporated - Marina del Rey	14	(	148.76	)	
-   Unincorporated - Miracle Mile	0	(	0	)	
-   Unincorporated - Monrovia	17	(	438.03	)	
-   Unincorporated - Newhall	0	(	0	)	
-   Unincorporated - North Lancaster	4	(	333.89	)	
-   Unincorporated - North Whittier	10	(	119.62	)	
-   Unincorporated - Northeast San Gabriel	37	(	153.94	)	
-   Unincorporated - Palmdale	4	(	475.06	)	
-   Unincorporated - Palos Verdes Peninsula	0	(	0	)	
-   Unincorporated - Pearblossom/Llano	2	(	102.25	)	
-   Unincorporated - Pellissier Village	0	(	0	)	
-   Unincorporated - Placerita Canyon	0	(	0	)	
-   Unincorporated - Pomona	1	(	51.6	)	
-   Unincorporated - Quartz Hill	33	(	255.7	)	
-   Unincorporated - Rancho Dominguez	13	(	488.54	)	
-   Unincorporated - Roosevelt	0	(	0	)	
-   Unincorporated - Rosewood	5	(	388.8	)	
-   Unincorporated - Rosewood/East Gardena	0	(	0	)	
-   Unincorporated - Rosewood/West Rancho Dominguez	15	(	446.3	)	
-   Unincorporated - Rowland Heights	104	(	203.83	)	
-   Unincorporated - San Clemente Island	0	(	0	)	
-   Unincorporated - San Francisquito Canyon/Bouquet Canyon	0	(	0	)	
-   Unincorporated - San Jose Hills	49	(	242.32	)	
-   Unincorporated - San Pasqual	1	(	49.14	)	
-   Unincorporated - Sand Canyon	0	(	0	)	
-   Unincorporated - Santa Catalina Island	2	(	749.06	)	
-   Unincorporated - Santa Monica Mountains	20	(	107.41	)	
-   Unincorporated - Saugus	4	(	2580.65	)	
-   Unincorporated - Saugus/Canyon Country	0	(	0	)	
-   Unincorporated - South Antelope Valley	0	(	0	)	
-   Unincorporated - South El Monte	4	(	222.84	)	
-   Unincorporated - South San Gabriel	26	(	293.85	)	
-   Unincorporated - South Whittier	131	(	221.2	)	
-   Unincorporated - Southeast Antelope Valley	0	(	0	)	
-   Unincorporated - Stevenson Ranch	29	(	138.32	)	
-   Unincorporated - Sun Village	11	(	182.24	)	
-   Unincorporated - Sunrise Village	2	(	154.32	)	
-   Unincorporated - Twin Lakes/Oat Mountain	4	(	241.25	)	
-   Unincorporated - Val Verde	15	(	453.31	)	
-   Unincorporated - Valencia	7	(	227.86	)	
-   Unincorporated - Valinda	64	(	273.84	)	
-   Unincorporated - View Park/Windsor Hills	31	(	266.44	)	
-   Unincorporated - Walnut Park	89	(	551.32	)	
-   Unincorporated - West Antelope Valley	2	(	132.36	)	
-   Unincorporated - West Carson	90	(	407.5	)	
-   Unincorporated - West Chatsworth	0	(	0	)	
-   Unincorporated - West LA	22	(	2310.92	)	
-   Unincorporated - West Puente Valley	34	(	345.7	)	
-   Unincorporated - West Rancho Dominguez	5	(	367.92	)	
-   Unincorporated - West Whittier/Los Nietos	100	(	371.4	)	
-   Unincorporated - Westfield/Academy Hills	0	(	0	)	
-   Unincorporated - Westhills	0	(	0	)	
-   Unincorporated - White Fence Farms	3	(	81.46	)	
-   Unincorporated - Whittier	12	(	317.12	)	
-   Unincorporated - Whittier Narrows	0	(	0	)	
-   Unincorporated - Willowbrook	133	(	380.95	)	
-   Unincorporated - Wiseburn	13	(	215.7	)	
-   Under Investigation	2008 
  These numbers are subject to change based on further investigation. Twenty-four cases reported earlier were not LA County residents.  *  Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.  		**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.    
    
    
Always check with trusted sources for the latest accurate information about novel coronavirus:         
    
  The Department of Public Health is committed to promoting   health equity and ensuring optimal health and well-being   for all 10 million residents of Los Angeles County.   Through a variety of programs, community partnerships and   services, Public Health oversees environmental health,   disease control, and community and family health.   Nationally accredited by the Public Health Accreditation   Board, the Los Angeles County Department of Public Health   comprises nearly 4,500 employees and has an annual budget   of $1.2 billion. To learn more about Los Angeles County   Public Health, please visit    www.publichealth  .lacounty.gov, and follow LA County Public Health   on   social media at twitter.com/lacounty.gov, and follow LA County Public Health on   social   media at twitter.com/lapublichealth, facebook.com/lapublichealth, instagram.com/lapublichealth and youtube.com/lapublichealth. 
			
			
			
			
			
			
						
			#####