Beach Advisories were last updated at: 11/20/2009 2:46 PM
Rain Advisory |
There are no Rain Advisories. |
Beach Closures |
There are no beach closures |
|
Warnings Latest testing: To see a description of areas posted with warning signs, place cursor over the slash symbol. Click on a beach name to see the location of the sampling location. To see a map of all sampling locations click here. |
|
| Site # | Monitoring Location | 30 Day Grade | Latest Testing |
|
| DPH 010A | Leo Carrillo State Beach At Arroyo Sequit Creek, Malibu | A |
|
|
| DPH 010B | Leo Carillo State Beach 50 yds. east of Arroyo Sequit Creek, Malibu | A |
|
|
| DPH 009A | Nicholas Beach 100 ft. west of lifeguard tower, Malibu | A |
|
|
| DPH 009B | Nicholas Beach 50 ft. west of lifeguard tower, Malibu | A |
|
|
| SMB 1-02 | El Pescador Beach open beach, Malibu | A |
|
|
| SMB 1-03 | El Matador State Beach open beach, Malibu | A |
|
|
| DPH 008A | Trancas Beach in front of Trancas Bridge, Malibu | A |
|
|
| DPH 008B | Trancas Beach 50 yds. east of Trancas Bridge, Malibu | A |
|
|
| DPH 007A | Westward Beach in front of Zuma creek, Malibu 100 yards on both sides from the point of | B |
|
place cursor over slash symbol to see warning |
| DPH 007B | Westward Beach 50 yds. east of Zuma creek, Malibu | A |
|
|
| SMB 1-06 | Paradise Cove in front of Walnut Creek, Malibu | A |
|
|
| DPH 006 | Paradise Cove in front of Ramirez Creek, Malibu | C |
|
|
| SMB 1-08 | Escondido State Beach n front of Escondido Creek, Malibu | A |
|
|
| DPH 005A | 26610 Latigo Shore Drive in front of monitoring well discharge, Malibu | B |
|
|
| DPH 005B | 26610 Latigo Shore Drive in front of Trivoli Bay Vila treatment plant, Malibu | B |
|
|
| SMB 1-10 | Dan Blocker County Beach in front of Solstice Creek, Malibu | C |
|
|
| DPH 004A | Puerco Beach in front of creek, Malibu | A |
|
|
| DPH 004B | Puerco Beach 50 yds. south of creek, Malibu | A |
|
|
| SMB 1-12 | Puerco Beach in front of Marie Canyon storm drain, Malibu | "ID" |
|
|
| DPH 003 | Malibu Point, Malibu Colony D in front of lifeguard tower, Malibu | A |
|
|
| HYP S1 | Surfrider Beach last known breech, Malibu | B |
|
|
| DPH 002 | Malibu Pier 50 yards east of Malibu Pier, Will Rogers State Beach | A |
|
|
| SMB 1-13 | Carbon Canyon Beach in front of Sweetwater Canyon storm drain, Pacific Palisades | A |
|
|
| SMB 1-14 | Las Flores State Beach in front of Las Flores creek, Malibu | A |
|
|
| DPH 001 | Big Rock Beach 17200 Pacific Coast Hwy, Malibu | A |
|
|
| SMB 1-16 | Las Tunas County Beach in front of Pena Creek, Malibu | A |
|
|
| SMB 1-17 | Las Tunas County Beach Santa Monica Canyon storm drain., Malibu | "ID" |
|
|
| HYPS 2 | Topanga Beach At Topanga Canyon, Malibu | A |
|
|
| SMB 2-01 | Topanga Beach in front of Castlerock storm drain, Malibu | "ID" |
|
|
| SMB 2-02 | Will Rogers State Beach Santa Ynez storm drain, point zero, Pacific Palisades | "ID" |
|
|
| DPH 101 | Will Rogers State Beach 17200 Pacific Coast Hwy, Pacific Palisades | A |
|
|
| DPH 102A | Bel Air Bay Club 16801 PCH Pacific Palisades. at chainlink fence, Pacific Palisades | B |
|
|
| DPH 102B | Bel Air Bay Club 16801 Pacific Coast Hwy. 50 yds. south of chain link fence, Pacific Palisades | B |
|
|
| HYP S3 | Will Rogers State Beach in front of Pulga Canyon storm drain, Los Angeles | B |
|
|
| DPH 103A | Will Rogers State Beach in front of Temescal storm drain, Los Angeles | A |
|
|
| DPH 103B | Will Rogers State Beach 50 yards south of Temescal storm drain, Los Angeles | A |
|
|
| HYP S4 | Will Rogers State Beach in front of Santa Monica Canyon storm drain, Venice | A |
|
|
| DHP 104A | Santa Monica Beach in front of Montana Ave. storm drain, Santa Monica | A |
|
|
| DPH 104B | Santa Monica Beach 50 yards south of Montana Ave. storm drain, Santa Monica | A |
|
|
| DPH 105A | Santa Monica Beach in front of Wilshire Blvd, Santa Monica | A |
|
|
| DPH 105B | Santa Monica Beach 50 yards south of Wilshire Blvd. storm drain, Santa Monica | B |
|
|
| HYP S5 | Santa Monica Beach adjacent to Santa Monica Pier, Santa Monica | C |
|
|
| HYP S6 | Santa Monica Beach in front of Pico-Kenter storm drain, Santa Monica | B |
|
|
| DPH 106 | Santa Monica Beach Strand Street extended, Santa Monica | A |
|
|
| HYP S7 | Santa Monica Beach in front of Ashland storm drain, El Segundo | B |
|
|
| SMB 3-06 | Venice Beach in front of Rose Ave. storm drain, Venice | B |
|
|
| DPH 107A | Venice Beach in front of Brooks Ave. storm drain, Venice | B |
|
|
| DPH 107B | Venice Beach 50 yards south of Brooks Ave. storm drain, Venice | A |
|
|
| HYP S8 | Venice Beach in front of Windward storm drain, Venice | F |
|
|
| DPH 108 | Venice Beach 50 yards south of Venice Pier, Venice | B |
|
|
| DPH 109 | Venice Beach Topsail St. extended, Venice | A |
|
|
| HYP S9 | Marina del Rey Beach in front of lifeguard tower., Marina del Rey | D |
|
|
| HYP S10 | Dockweiler Beach adjacent to south side of Ballona Creek, Los Angeles | B |
|
|
| HYP S11 | Dockweiler Beach in front of Culver Blvd. storm drain, Los Angeles | A |
|
|
| SMB 2-11 | Dockweiler Beach in front of Westchester storm drain, Los Angeles | B |
|
|
| DPH 110 | Dockweiler Beach World Way extended, Los Angeles | A |
|
|
| HYP S12 | Dockweiler Beach in front of the Imperial Hwy. storm drain, Los Angeles | A |
|
|
| DHP 111 | Dockweiler Beach opposite Hyperion Plant, 1 mile marker, Los Angeles | A |
|
|
| DPH 112A | Dockweiler Beach in front of Grand Ave. storm drain, Los Angeles | B |
|
|
| DPH 112B | Dockweiler Beach 50 yards south of Grand Ave. storm drain, Los Angeles | A |
|
|
| HYP S13 | Manhattan Beach 40th Street Extended, Manhattan Beach | A |
|
|
| DPH 113A | Manhattan Beach in front of 28th Street storm drain, Manhattan Beach | B |
|
|
| DPH 113B | Manhattan Beach 50 yards south 28th Street storm drain, Manhattan Beach | A |
|
|
| HYP S14 | Manhattan Beach 50 yards south of Manhattan Beach Pier, Manhattan Beach | A |
|
|
| DPH 114 | Hermosa Beach in front of 26 St. storm drain, Hermosa Beach | B |
|
|
| HYP S15 | Hermosa Beach 50 yards south of Hermosa Beach Pier, Hermosa Beach | A |
|
|
| DPH 115B | Redondo Beach 50 yards north of Herondo storm drain, Redondo Beach | B |
|
|
| DPH 115A | Redondo Beach in front of Herondo storm drain, Redondo Beach | B |
|
|
| HYP S16 | Redondo Beach 50 yards south of Redondo Beach Pier, Redondo Beach | D |
|
place cursor over slash symbol to see warning |
| DPH 116 | Redondo Beach Topaz Street extended, Redondo Beach | B |
|
|
| HYP S17 | Torrance Beach in front of Avenue I storm drain, Torrance | C |
|
|
| HYP S18 | Arroyo Circle extended , Palos Verdes Estates | C |
|
|
| SD MC | Malaga Cove , Palos Verdes Estates | A |
|
|
| SD BC | Bluff Coive , Palos Verdes Estates | A |
|
|
| SD S1 | Long Point , Rancho Palos Verdes | A |
|
|
| SD S2 | Abalone Cove , Rancho Palos Verdes | A |
|
|
| SD S3 | Portuguese Bend , Rancho Palos Verdes | A |
|
|
| SD S5 | White Point Royal Palms State Beach, San Pedro | A |
|
|
| SD S6 | Wilder Addition Park , San Pedro | A |
|
|
| SD S7 | Outer Cabrillo Beach , San Pedro | A |
|
|
| HYP CB2 | Inner Cabrillo Beach , San Pedro | F |
|
place cursor over slash symbol to see warning |
| DPH 117 | Avalon Beach 1/3 way between storm drain & Green Pleasure Pier, Avalon | "ID" |
|
|
| DPH 118 | Avalon Beach 2/3 way between storm drain and Green Pl. Pier., Avalon | "ID" |
|
|
| DPH 119 | Avalon Beach 1/3 way between Green Pl. Pier & Busy Bee Café, Avalon | "ID" |
|
|
| DPH 120 | Avalon Beach 2/3 way between Green Pl. Pier & Busy Bee Café, Avalon | "ID" |
|
|
| DPH 121 | Avalon Beach between the Busy Bee Café & Tuna Club Restaurant, Avalon | "ID" |
|
KEY TO AGENCIES SAMPLING DPH Department of Public Health HYP Los Angeles City, Bureau of Sanitation CB Los Angeles City, Bureau of Sanitation SD Los Angeles County Sanitation District
